Manufacturer of a wide range of products which include tg040 tri gear flow meter, tg050 tri gear flow meter, tg015 tri gear flow meter, tg008 tri gear flow meter, tg025 tri gear flow meter and fs40l oval gear flow meter.
₹ 25000 / Piece Get Latest Price
| Meter Type | Oval Gear |
| Fluid Type | Diesel, Oil, Fuel, Lube Oil, Chemicals |
| Flow Range | 10 L/Min |
| Line Size | 25 mm |
| Accuracy | ±0.5% |
| End Connection | Threaded |
| Model Name/Number | TG040 |
| Material | Stainless Steel |
| Body Material | Aluminium |
| Display Type | Digital |
| Capacity Group | Medium Capacity |
| Nominal size | 40mm (1.5") |
| Accuracy @ 3cp | +- 0.25% of Reading |
| Repeatability | Typically +- 0.01% of Reading |
| Temperature range | -20 Degree C ~ +120 Degree C |
| Noise Level | 75 Db |
| Model Prefix | TG008 | TG015 | TG020 | TG025 | TG040 | TG050 |
|---|---|---|---|---|---|---|
| Capacity Group | Small Capacity | Medium Capacity | ||||
| Nominal size (inches) | 8mm (3/8”) | 15mm (1/2”) | 20mm (3/4”) | 25mm (1”) | 40mm (1.5”) | 50mm (2”) |
| *Flow range – litres/min – US gal/min |
0.25 ~ 9.2 | 1-40 | 2 ~ 50 | 5 ~ 150 | 10 ~ 250 | 20 ~ 500 |
| 0.07 ~ 2.4 | 0.3 ~ 10.5 | 0.6 ~ 13 | 1.3 ~ 40 | 2.6 ~ 66 | 5 ~ 132 | |
| **Accuracy @ 3cp | ± 0.5% of reading | ± 0.25% of reading (15:1 turndown), ± 0.5% of reading (25:1 turndown) |
||||
| Repeatability | typically ± 0.01% of reading | |||||
| Temperature range | -20°C ~ +120°C (-4°F ~ +250°F), refer factory for lower & higher temperatures | |||||
| Maximum pressure (threaded meters) bar (PSI) | ||||||
| Aluminium Meters | 30 (440) | |||||
| 316 Stainless Steel meters | 34 (495) | 30 (440) | ||||
| High Pressure models | refer factory | |||||
| Electrical – for pulse meters (see below for optional outputs) | ||||||
| Output pulse resolution | Pulses/litre (pulses/US gallon) – nominal | |||||
| Reed Switch and Hall Effect | 670 (2546) |
77 (292.6) |
77 (292.6) |
33.5 (125.4) |
11.5 (43.7) |
6.5 (24.7) |
| High Resolution Hall / Quadrature | 1340 (5092) |
154 (585.2) |
154 (585.2) |
67 (254.6) |
23 (87.4) |
13 (49.4) |
| Reed Switch output | 30Vdc x 200mA max. (maximum thermal shock 10°C (50°F)/minute) | |||||
| Hall Effect output (NPN) | 3 wire open collector, 5 ~ 24Vdc max., 20mA max. | |||||
| Optional outputs | 4 ~ 20mA, scaled pulse, quadrature pulse, flow alarms or two stage batch control | |||||
| Physical | ||||||
| Protection class | IP66/67 (NEMA4X), integral ancillaries can be supplied Intrinsically Safe | |||||
| Noise generation @ maximum flow | - | 75db | ||||
| Dimensions | Refer datasheet | |||||
| Pressure drop chart | Refer datasheet | |||||
| Min. filtration – microns (mesh) | 75 microns (200 mesh) |
150 microns (100 mesh) | ||||
| Approximate shipping weights (basic threaded meter) kg | ||||||
| Stainless Steel | 2.2 | 3.0 | 3.0 | 4.0 | 9.0 | 12.0 |
| Aluminium | 1.0 | 1.5 | 1.5 | 2.0 | 4.0 | 6.0 |
₹ 30000 / Piece Get Latest Price
| Fluid Type | Oil, Petrol, Chemicals, Diesel, Lube Oil, Fuel Oil |
| Line Size | 20 mm |
| Flow Range | 20 L/Min |
| Accuracy | ±0.5% |
| Body Material | Aluminium |
| End Connection | Threaded |
| Model Name/Number | TG050 |
| Display Type | Digital |
| Output Signal | Pulse, 4–20 mA |
| Capacity Group | Medium Capacity |
| Nominal Size | 50 mm |
| Accuracy @ 3cp | +- 0.25% Of Reading (15:1 Turndown) |
| Repeatability | Typically +- 0.01% Of Reading |
| Temperature Range | -20 Degree C ~ +120 Degree C |
| Maximum Pressure | 30 (440) PSI Aluminium Meters |
| Noise | 75 db |
Principle Of Operation
Liquid Passes into the single case measuring chamber and displaces two Trigears. Each rotation of a Tri-gear is proportional to a discrete unit of volume, in turn, the speed at which the gears rotate is directly proportional to flowrate. Reed and Hall Effect sensors mounted outside the pressure boundary detect the movement of the Tri-gears, thus allowing local or remote instruments to display flow total, rate of flow or facilitate batching applications.
Meters can be fitted with additional sensors to provide in phase or out of phase signals for applications such as bidirectional flow.
Benefits₹ 15000 / Piece Get Latest Price
| Fluid Type | Fuel Oil, Chemicals, Diesel, Petrol, Oil, Lube Oil |
| Line Size | 40 mm |
| Flow Range | 1 L/min |
| Accuracy | ±0.5% |
| End Connection | Threaded |
| Model Name/Number | TG015 |
| Material | MS |
| Display Type | Digital |
| Output Signal | 4–20 mA, Pulse |
| Capacity Group | Medium Capacity |
| Nominal Size | 15mm (1/2") |
| Accuracy @ 3cp | +- 0.25% Of Reading |
| Repeatability | Typically +- 0.01% of Reading |
| Temperature Range | -20 Degree C ~ +120 DegreeC |
| Noise | 75 Db |
₹ 12000 / Piece Get Latest Price
| Usage/Application | Automotive |
| Model Name/Number | TG008 |
| Flow Range | 0.25 L/Min |
| Capacity Group | Small Capacity |
| Nominal Size | 8 mm (3/8") |
| Accuracy @ 3cp | +- 0.5% Of Reading |
| Repeatability | Typically +- 0.01% Of Reading |
| Temperature Range | -20 Degree C ~ +120 Degree C |
| Noise | 75 db |
₹ 20000 / Piece Get Latest Price
| Model Name/Number | TG025 |
| Flow Range | 5 L/min |
| Capacity Group | Medium Capacity |
| Nominal Size | 25mm (1") |
| Accuracy @ 3cp | +- 0.25% Of Reading |
| Repeatability | Typically +- 0.01% Of Reading |
| Temperature Range | -20 Degree C ~ +120 Degree C |
| Noise Level | 75 Db |
₹ 25000 / Piece Get Latest Price
| Fluid Type | Diesel, Chemicals, Petrol, Fuel Oil, Lube Oil, Oil |
| Line Size | 100 mm |
| Flow Range | 500 to 10000 L/ H |
| Brand | FLUIDO |
| Accuracy | +/- 0.5% Of Reading |
| Body Material | Aluminium |
| End Connection | Threaded |
| Model Name/Number | FS40L |
| Display Type | Digital |
| Output Signal | 4–20 mA, Pulse |
| Capacity Group | High |
| Normal Size | 1.5" |
| Repeatibility | Typically 0.01% Of Reading |
| Temperature Range | 20 Degree C to 85 Degree C (for Aluminium body) -20 Degree C to 120 Degree C (for SS. Body) |
| Pulse | 35/L |
| Noise | 75 db |
₹ 25000 / Piece Get Latest Price
| Fluid Type | Fuel Oil, Petrol, Oil, Lube Oil, Diesel |
| Line Size | 40 mm |
| Flow Range | 2 L/ min |
| Accuracy | ±0.5% |
| Body Material | Aluminium |
| End Connection | Threaded |
| Model Name/Number | TG020 |
| Output Signal | 4–20 mA, Pulse |
| Capacity Group | Medium Capacity |
| Nominal Size | 25 mm |
| Accuracy @ 3cp | +- 0.25% Of Reading |
| Repeatability | Typically +- 0.01% Of Reading |
| Temperature Range | -20 Degree C ~ +120 Degree C |
| Reed Switch output | 30Vdc x 200mA max. |
Tri-gear Flowmeters are precise, reliable and rugged instruments for the volumetric flow of liquids in general industrial, petroleum and chemical applications that require high degrees of accuracy and repeatability. They operate on the Positive Displacement principle using advanced gear technology and offer a competitive alternative to their Oval Gear, Sliding Vane and Bi-Rotor alternatives.
The Tri-Gear based flowmeters outperform its competitors when it comes to the accurate metering of the majority of clean liquids including Solvents, Alcohols, Fuels, Oils, additives, chemicals, food bases, paints and viscous emulsions whether pumped or gravity fed. Additionally it is an excellent, higher accuracy device suitable for terminal applications such as tanker loading and bunkering.
Patel Mehul (Partner)
Fluido Sense Private Limited
Shade No. D-82, Satya-2 Industrial Park, Kathwada Road, Kathwada
Ahmedabad - 382430, Gujarat, India