We are a leading Manufacturer of fs20 oval gear flow meter, fs08 oval gear flow meter, digital flow meter, fs04 oval gear flow meter, fs06 oval gear flow meter and fs12 oval gear flow meter from Ahmedabad, India.
₹ 13000 / Piece Get Latest Price
| Accuracy | +/- 0.5% of Reading |
| Model Name/Number | FS20 |
| Flow Range | 200 L/H |
| Capacity Group | Medium |
| Normal Size | 3/4" |
| Repeatibility | Typically 0.01% Of Reading |
| Temperature Range | 20 Degree C to 85 Degree C (for Aluminium body) -20 Degree C to 120 Degree C (for SS. Body) |
| Pulse | 260/L |
| Noise | 75 db |
Oval Gear Flowmeters are precise, reliable and rugged instruments for the volumetric flow of liquids in general industrial, petroleum and chemical applications that require high degree of accuracy and repeatability. They operate on the positive displacement principle.
Operation PrincipalLiquid Passes into the single case measuring chamber and displaces two oval gears. Each rotation of a oval gear is proportional to a discrete unit of volume, in turn, the speed at which the gears rotate is directly proportional to flowrate. Reed and Hall Effect sensors mounted outside the pressure boundary detect the movement of the oval-gears, thus allowing local or remote instruments to display flow total, rate of flow or facilitate batching applications.
₹ 20000 / Piece Get Latest Price
| Accuracy | +/- 0.5% Of Reading |
| Model Name/Number | FS08 |
| Flow Range | 1000 L/H |
| Capacity Group | High |
| Normal Size | 3" |
| Repeatibility | Typically 0.01% Of Reading |
| Temperature Range | 20 Degree C to 85 Degree C (for Aluminium body) -20 Degree C to 120 Degree C (for SS. Body) |
| Pulse | 4 / L |
| Noise | 75 db |
For all viscous , non abrasive clean liquids like
₹ 25000 / Piece Get Latest Price
| Measurement Principle | Oval Gear |
| Media Type | Oil |
| Line Size | 2 inch |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Accuracy | +/- 0.5% of Reading |
| Output Signal | 4-20mA, GPRS/IoT, RS485, Pulse, HART, Relay |
| Operating Temperature | 200 To 850 Degree C |
| Material | Stainless Steel |
| Flow Range | 150 L/H |
₹ 14000 / Piece Get Latest Price
| Accuracy | +/- 1 % of Reading |
| Model Name/Number | FS04 |
| Flow Range | 0.7 L/H |
| Capacity Group | Low |
| Normal Size | 1/4" |
| Repeatibility | Typically 0.01% Of Reading |
| Temperature Range | 20 Degree C to 85 Degree C (for Aluminium body) -20 Degree C to 120 Degree C (for SS. Body) |
| Maximum Pressure | 25 Bar Aluminium Meters |
| Noise | 75 db |
₹ 12500 / Piece Get Latest Price
| Accuracy | +/- 1 % Of Reading |
| Model Name/Number | FS06 |
| Flow Range | 5 L/H |
| Capacity Group | Low |
| Normal Size | 1/4" |
| Repeatibility | Typically 0.01% Of Reading |
| Temperature Range | 20 Degree C to 85 Degree C (for Aluminium body) -20 Degree C to 120 Degree C (for SS. Body) |
| Pulse / Liter | 3081 / L |
| Noise | 75 db |
₹ 14000 / Piece Get Latest Price
| Accuracy | +/- 1 % Of Reading |
| Model Name/Number | FS08 |
| Flow Range | 20-300 L/H |
| Capacity Group | Medium |
| Normal Size | 3/8" |
| Repeatibility | Typically 0.01% Of Reading |
| Temperature Range | 20 Degree C to 85 Degree C (for Aluminium body) -20 Degree C to 120 Degree C (for SS. Body) |
| Pulse | 1700 / L |
| Noise | 75 db |
₹ 14000 / Piece Get Latest Price
| Accuracy | +/- 1 % Of Reading |
| Model Name/Number | FS12 |
| Flow Range | 50 L/H |
| Capacity Group | Medium |
| Normal Size | 1/2" |
| Repeatibility | Typically 0.01% Of Reading |
| Temperature Range | 20 Degree C to 85 Degree C (for Aluminium body) -20 Degree C to 120 Degree C (for SS. Body) |
| Pulse | 860 / L |
| Noise | 75 db |
₹ 28000 / Piece Get Latest Price
| Accuracy | +/- 0.5% of Reading |
| Model Name/Number | FS50 |
| Flow Range | 600 - 20000 L/H |
| Capacity Group | High |
| Normal Size | 2" |
| Repeatibility | Typically 0.01% Of Reading |
| Temperature Range | 20 Degree C to 85 Degree C (for Aluminium body) -20 Degree C to 120 Degree C (for SS. Body) |
| Noise | 75 db |
| Pulse | 10 pulse /litter |
| Model | FS04 | FS06 | FS08 | FS12 | FS20 | FS25 | FS40L | FS50 | FS80 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity Group | Low | Medium | High | ||||||
| Normal Size ( Inch) | 1/4" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.5" | 2" | 3" |
| Flow Range (LPH) | 0.7 to 50 | 5 to 150 | 20 to 300 | 50 to 1200 | 150 to 2000 | 200 to 4000 | 500 to 10000 | 600 to 20000 | 1000 to 50000 |
| Accuracy | +/- 1 % of Reading +/- 0.5% of Reading (10:1 turndown) | ||||||||
| Repeatibility | Typically 0.01% of reading | ||||||||
| Temperature Range | 200C to 850 C (for Aluminium body) -200 C to 1200 C (for SS. Body) refer factory for lower and higher temperature ranges | ||||||||
| Maximum Pressure (threaded meters) in bar | |||||||||
| Aluminium Meters | 25 bar | ||||||||
| SS 316 meters | 200 bar | ||||||||
| High Pressure Model | Refer Factory | ||||||||
| Electrical for pulse meter | |||||||||
| Output | Hall Effect NPN/PNP Pulse | ||||||||
| Pulse / Liter | 5635 | 3081 | 1700 | 860 | 260 | 95 | 35 | 10 | 4 |
| Optional outputs | 4-20 mA, 485 Modbus communication | ||||||||
| physical | |||||||||
| Protection class | IP66/67 | ||||||||
| Noise generation | 75 db | ||||||||
| Dimensions | Refer datasheet | ||||||||
₹ 50000 / Piece Get Latest Price
| Accuracy | +/- 1 % of Reading |
| Usage/Application | Automotive |
| Line Size | 3" |
| Model Name/Number | FS80 |
| Flow Range | 1000 TO 50000 L/H |
| Color | Black / SS |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Noise | 75db |
| Pulse/litter | 4 pulse/liter |
₹ 12000 / Piece Get Latest Price
| Application Media | Any Liquid |
| Accuracy | +/- 1% of reading |
| Usage/Application | ALL type of liquid filling and flow measuring |
| Line Size | 1/4" bsp to 3" bsp |
| Operating Pressure | 25 bar |
| Brand | FLUIDO |
| Display | Remote |
| Model Name/Number | FS series |
| Flow Range | 0.7-60 .......50000 LPH |
| Material | Aluminium |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Accuracy | +/- 1 % Of Reading |
| Brand | FLUIDO |
| Model Name/Number | FS25 |
| Flow Range | 150 to 2000 L/H |
| Capacity Group | Medium |
| Normal Size | 1" |
| Repeatibility | Typically 0.01% Of Reading |
| Temperature Range | 20 Degree C to 85 Degree C (for Aluminium body) -20 Degree C to 120 Degree C (for SS. Body) |
| Pluse | 95 pulse/liter |
| Noise | 75 db |
Patel Mehul (Partner)
Fluido Sense Private Limited
Shade No. D-82, Satya-2 Industrial Park, Kathwada Road, Kathwada
Ahmedabad - 382430, Gujarat, India