Providing you the best range of edible oil flow meter, ss316l flow sensor, flow measurement systems, fuel monitoring system, fuel consumption monitor and dg set fuel consumption monitor flow meter with effective & timely delivery.
₹ 22500 / Piece Get Latest Price
| Oil Type | Hydraulic Oil, Lube Oil, Food Grade Oil, Gear Oil, Engine Oil, Fuel Oil |
| Meter Technology | Oval Gear |
| Line Size | 1/2" & 3/8" |
| Flow Range | 50-1200 LPH |
| Brand | FLUIDO |
| Application Media | edible oil |
| Usage/Application | edible oil filling |
| End Connection | Threaded |
| Display Type | Digital |
| Accuracy | 0.5 % |
| Operating Temperature | 120 C |
| Material | Stainless Steel |
| Operating Pressure | 25 bar |
| Body Material | Aluminium |
| Model Name/Number | FS12-SS |
| repeatablity | 0.01 % |
₹ 8000 / Piece Get Latest Price
| Medium | Acidic liquid |
| Compatibility | Fluids |
| Flow range | 0 to 1000 LPH |
| Sensor type | Oval gear |
| Model Name/Number | FS series |
| Usage/Application | Flow Measurement System |
| Output Type | Digital, Pulse, 4 to 20 mA, RS485 |
| Material | Stainless Steel |
| Connection Type | 1/4" to 3" |
| Accuracy | 0.5% |
| Media | Liquid |
| Brand | Fluido |
₹ 12500 / Piece Get Latest Price
| Fluid Type | Fuel, Diesel, Chemicals, Oil |
| Meter Technology | Ovel Gear |
| Brand | Fluido |
| Application Media | Any Liquid |
| Usage/Application | Liquid measurement |
| Output Signal | Pulse, 4–20 mA |
| Model Name/Number | FS Series |
| Material | Aluminium And Stainless steel |
| Accuracy | +/- 0.5% |
| Controller | Digital |
₹ 30000 / Piece Get Latest Price
| Application | Fuel Truck |
| Deployment | Web Based |
| Sensor Type | Flow Meter |
| Communication | RS485 |
| Usage/Application | Industrial |
| Alerts | Fuel Theft |
| Brand | FLUIDO |
| Model Name/Number | FS series |
| Display Type | Digital |
| Reporting | Excel Export |
| Material | Aluminium |
| Operating Temperature | 85 degree |
| Country of Origin | Made in India |
₹ 30000 / Piece Get Latest Price
| Application | Fuel Truck |
| Deployment | Web Based |
| Sensor Type | Flow Meter |
| Communication | RS485 |
| Usage/Application | Fuel Consumption |
| Alerts | Fuel Theft |
| Brand | FLIIDO |
| Model Name/Number | FS series |
| Display Type | Digital |
| Material | Aluminium |
| Operating Temperature | uo to 85 degree |
| Country of Origin | Made in India |
₹ 30000 / Piece Get Latest Price
| Brand | FLUIDO |
| Material | ALuminium |
| Country of Origin | Made in India |
| Application | Diesel generator and any other diesel engine |
| accuracy | +/- 0.5% |
| Display | Digital with in, out, use and stock indication in diesel tank |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Instrument Type | Flow Meter |
| Fluid Type | Chemicals, Gas, Oil |
| Meter Technology | Over Gear Flow Meter |
| Usage/Application | filling application |
| Output Signal | 4–20 mA, Pulse |
| Model Name/Number | FS series |
| Brand | FLUIDO |
| Application Media | Oil, viscus liquid, petrol , diesel, gear oil |
| Accuracy | 0.5% |
| Temperature Range | upto 120C |
| Material | Aluminium hard anodised |
| Power Supply | 5-24 Vdc |
| Flow Range | 0.7 to 60 LPH to 1000 to 50000 LPH |
| Country of Origin | Made in India |
₹ 15500 / Piece Get Latest Price
| Model Name/Number | Flow Measuring Instruments |
| Brand | Fluido sense |
| Application Media | water |
| Process Pressure | 25 Bar |
| Accuracy | ±0.5% of reading |
| Capacity | according to your requirements |
| Temperature Range | 20°C to +80°C |
| Purity | 0.5-15 m/s |
| Material | MS/SS/ PTFE lining options available |
| Current | 230V AC / 24V DC |
Minimum order quantity: 1 Piece
Fluido Electromagnetic Flow Meter
Brand: Fluido
Tagline: Beyond Accuracy
Product Description:
Fluido Electromagnetic Flow Meter is a high-precision instrument designed for accurate measurement of liquid flow in industrial applications. With advanced electromagnetic technology, this meter ensures reliable, maintenance-free operation and long service life. It is suitable for conductive liquids and widely used in industries such as water treatment, chemical, food & beverage, pharmaceuticals, and process plants.
The large digital display provides real-time flow readings in L/min, ensuring easy monitoring and process control. Designed with robust construction and flanged connections, the Fluido Flow Meter guarantees durability even under challenging operating conditions.
₹ 12900 / Piece Get Latest Price
| Input Signal | Pulse |
| Mounting Type | Panel Mount |
| Display Digits | 6 Digit |
| Application Media | Any Liquid |
| Usage/Application | in all application |
| Output Signal | Modbus, RS485, Pulse, 4–20 mA |
| Power Supply | 230 VAC or 24 vdc |
| Display Type | Digital |
| Brand | FLUIDO |
| Model Name/Number | FS-IFL-0-1 |
| Weight | 1 kg |
| Material | Plastic Body |
| Installation Direction | panle mount 96 x96 mm |
| Temperature Range | up to 80 degree |
| Color | blue |
| Batch Control | Yes |
| Size | 96 x 96 mm |
| Enclosure Rating | IP65 |
| Enclosure | plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12900 / Piece Get Latest Price
| Application Media | Any Liquid |
| Usage/Application | Any industries |
| Brand | FLUIDO |
| Model Name/Number | FS-IFC |
| Display | Digital |
| Material | Plastic Body |
| Power Consumption | 230 VAC or 24 VDC |
Patel Mehul (Partner)
Fluido Sense Private Limited
Shade No. D-82, Satya-2 Industrial Park, Kathwada Road, Kathwada
Ahmedabad - 382430, Gujarat, India