Offering you a complete choice of products which include digital oil flow meter, petrol flow meter, diesel flow sensor, kerosense flow meter, fluido diesel flow meter and biodiesel flow meter.
₹ 12500 / Piece Get Latest Price
| Brand | Fluido |
| Usage/Application | Any Oil |
| Application Media | Any Oil |
| Operating Temperature | 85 Degree |
| Material | Aluminium |
| Accuracy | +/- 0.5% |
| Flow Range | 50000 LPH |
₹ 12500 / Piece Get Latest Price
| Brand | FLUIDO |
| Application Media | PETROL |
| Usage/Application | Automotive |
| Accuracy | +/- 0.5% |
| Electronics Enclosure | flame proof |
| Flow Range | 0.7 to 50000 LPH |
| Material | ALUMINIUM |
₹ 22000 / Piece Get Latest Price
| Type | Liquid Flow Sensor |
| Sensor Type | Ultrasonic |
| Flow Rate | 50000 LPH |
| Brand | Fluido |
| Application | For Batching |
| Accuracy | 0.5% of Reading |
| Output | 4-20 mA, Pulse, RS485 |
| Maximum Pressure | 25 Bar |
| Operational Mode | Bidirectional |
| Supply Voltage | 230 V AC |
An oval gear flow meter is a precision instrument designed to measure the flow rate of liquids with high accuracy and reliability. It operates based on the movement of oval-shaped gears within a measurement chamber. As the fluid passes through the meter, it drives the gears to rotate. The rotational movement of the gears is directly proportional to the volume of liquid flowing through the meter.
Oval gear flow meters are commonly used in industries such as oil and gas, chemicals, food and beverages, pharmaceuticals, and more. Their distinctive design allows them to handle a wide range of viscosities, from low to high, making them suitable for various applications.
Key features and advantages of oval gear flow meters include:
· Accuracy: Oval gear flow meters offer high precision measurements, making them ideal for applications where accuracy is crucial.
· Reliability: These meters have a simple mechanical design with minimal moving parts, leading to enhanced reliability and reduced maintenance requirements.
· Viscosity Compatibility: Oval gear flow meters can handle liquids of varying viscosities, ensuring accurate measurements regardless of the fluid's consistency.
· Wide Flow Range: They are capable of measuring both low and high flow rates, making them versatile for different flow conditions.
· Compact Size: Oval gear flow meters are relatively compact, allowing for easy installation in confined spaces.
· Direct Measurement: The rotational movement of the gears provides a direct measurement of the fluid volume, eliminating the need for complex calculations or corrections.
· Digital Options: Many modern oval gear flow meters come with digital displays and electronic outputs, simplifying data collection and integration into control systems.
· Compatibility: These meters can be used with a variety of liquids, including aggressive chemicals, oils, fuels, and water-based solutions.
· Low Pressure Drop: Oval gear flow meters typically have a low pressure drop, minimizing the impact on the fluid system's overall performance.
· Longevity: Due to their sturdy construction and simple operation, oval gear flow meters can have a long operational lifespan.
Overall, oval gear flow meters are valued for their accuracy, reliability, and adaptability across a range of industries, making them a preferred choice for fluid flow measurement applications.
₹ 12000 / Piece Get Latest Price
| Brand | FLUIDO |
| Usage/Application | oil industry |
| Application Media | Kerosene |
| Display | Local, Remote |
| Operating Temperature | up to 80 degree |
| Operating Pressure | 25 bar |
| Line Size | 1/4" to 3" |
| Material | Aluminium |
| Model Name/Number | FS series |
| Flow Range | 0.7 to 50000 LPH |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Brand | Fluido |
| Usage/Application | For Batching |
| Application Media | Diesel |
| Model Name/Number | FS series |
| Material | Aluminium |
| Display | Local |
₹ 12500 / Piece Get Latest Price
| Brand | Fluido |
| Application Media | Bio Diesel |
| Usage/Application | For Batching |
| Material | Aluminium |
| Power Supply | 10-30 VDC |
| Accuracy | +/- 0.5% |
| Flow Range | up to 50000LPH |
₹ 25000 / Piece Get Latest Price
| Brand | FLUIDO |
| Usage/Application | petrolium industries |
| Application Media | Diesel |
| Line Size | 1/4" to 3" bsp thread or flange connection |
| Display | Local, Remote |
| Material | Aluminium |
| Model Name/Number | FS series |
₹ 12500 / Piece Get Latest Price
| Brand | FLUIDO |
| Usage/Application | Automotive |
| Application Media | Diesel |
| Line Size | 1/4" to 1" bsp thread |
| Display | Remote |
| Material | Aluminium |
| Model Name/Number | FS series |
₹ 22500 / Piece Get Latest Price
| Brand | FLUIDO |
| Usage/Application | petrolium industries |
| Application Media | Diesel |
| Line Size | 1/4" to 3" bsp thread or flange connection |
| Display | Remote, Local |
| Material | Aluminium and SS 316 L |
| Model Name/Number | FS series |
₹ 11500 / Piece Get Latest Price
| Brand | FLUIDO |
| Usage/Application | Truck |
| Application Media | Diesel and Petrol |
| Line Size | 3/8" bsp thread or hose pipe connection |
| Display | Remote |
| Material | Aluminium |
| Model Name/Number | FS series |
₹ 12000 / Piece Get Latest Price
| Brand | FLUIDO |
| Usage/Application | Fuel measurement |
| Application Media | All type of FUEL |
| Line Size | 1/4" to 3" |
| Display | Remote, Local |
| Operating Temperature | up to 80 degree |
| Flow Range | o.7 to 50000 LPH |
| Operating Pressure | 25 bar |
| Material | Aluminium |
| Model Name/Number | FS series |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Brand | Fluido |
| Usage/Application | Automotive |
| Application Media | Diesel |
| Model Name/Number | FS & TG series |
| Material | Aluminium |
| Flow Range | 50000 LPH |
Patel Mehul (Partner)
Fluido Sense Private Limited
Shade No. D-82, Satya-2 Industrial Park, Kathwada Road, Kathwada
Ahmedabad - 382430, Gujarat, India